Place: Kulminator, Antwerp
Date: Saturday September 5th, 2009
Schedule:
You can add a beer for the tasting session, but please always mention your name. Off course you can bring some surprises aswell. :-) But please do me a favour and only add the beer when you're sure you'll bring them, so I won't get hundreds of mails to remove beers.
| Beer | Owner | ABV | Brewer | Contents |
| Almond 22 Torbata | Joris P. | 8.7 | Almond 22 | 75cl |
| Alvino Bourgogne Barrel Oak Aged | Phil (Caped Brewsader) | 5.5% | Alvinne | 75cl |
| Amager Red Nitro | fonefan | 8.5% | Amager Bryghus | 50cl x 2 |
| Anniversary Barley Wine | Harrisoni | 10.4% | Uinta | 355ml |
| Avery Ale to the Chief | CaptainCougar | 8.75% | Avery Brewing Company | 22oz |
| Baggaardsbryggeriet Dragen | fonefan | 5.7 | Baggaardsbryggeriet | 50cl x 2 |
| Baggaardsbryggeriet Påske Fabel 2008 | fonefan | Baggaardsbryggeriet | 50cl x 2 | |
| Bateman\'s Autumn Fall | joes | 4.2% | Batemans | 50cl |
| Betuws Tripel | Ober | 8 | De Wijkgaard | 33cl x 3 |
| Betuws Witte | Ober | 5,5% | De Wijkgaard | 50cl x 2 |
| Boulevard Saison Brett | JoeinUccle | 6.2% | Boulevard | 75cl |
| Brewdog Atlantic IPA | Duff | 8.5% | Brewdog | 330ml |
| Bruggsmidjan Kaldi Dökkur | fonefan | 5.0% | Bruggsmidjan | 33cl x 2 |
| Dancing Camel Midnight Stout | DSG | 5% | Dancing Camel | 2 x 33cl |
| De la Senne Zwarte Piet | JoeinUccle | 4.5% | Brasserie de la Senne | 75cl |
| Dogwood Youngbloods Imperial Porter | CaptainCougar | 8% | Dogwood Brewing Company | 22oz |
| Eige Weisse | Ober | 5,5% | Brouwerij \'t Kuipertje | 30cl x 3 |
| Freddie Walker | Phil | 7+ | Moor Brewing | 2x66cl |
| Full Sail Black Gold Imperial Stout Bourbon Barrel Aged | CaptainCougar | 10.2% | Full Sail Brewing Company | 22oz |
| Gadds Oooks | Phil | Gadds of Ramsgate | 33cl | |
| Gadds Reserved | Phil | Gadds of Ramsgate | 33cl | |
| Goedecke Döllnitzer Ritterguts Gose | kappldav123 | 4,2 | Brauhaus Hartmannsdorf | 2 x 500ml |
| Gouden Carolus Cuvée van de Keizer (2001) | Bloekie | Het Anker, Mechelen | 75 cl | |
| Grado Plato Melissa | Joris P. | 6.7% | Grado Plato | 75cl |
| Grain d\'Orge Cuvée 1898 | Tim | 8.5% | Grain d\'Orge | 75cl |
| Grain d\'Orge Tradition | Tim | 8 | Grain d\'Orge | 75cl |
| Hofmann Weizenbock | pivnizub | 6.8 | Privatbrauerei Hofmann | 2 x 500ml |
| How to Disappear Completely | reakt | 3.5% | Brew Dog | 330ml x 2 |
| Imperial Porter | Harrisoni | 7.1% | Shipyard | 660ml |
| Inderøy Soddøl | Tim | 4.5 | Inderøy Gårdsbryggeri | 50cl |
| JJJ IPA | Phil | 9+ | Moor Brewing | 2x66cl |
| Madrugada Obscura | Phil (Caped Brewsader) | 8.1% | Jolly Pumpkin | 75cl |
| Malka Admonit | DSG | 4.7% | Malka | 2 x 33cl |
| Meierhöfer Bernstein Weizen | fonefan | Hausbrauerei Meierhof | gowler | |
| Meierhöfer Dunkel | fonefan | Hausbrauerei Meierhof | gowler | |
| Meierhöfer Helles | fonefan | Hausbrauerei Meierhof | gowler | |
| Midtfyns Imperial Stout | joes | 9.5% | Midtfyns Bryghus | 50cl |
| Mikkeller Drink Your Sorrows Away | yespr | 11.99 | Mikkeller | 2x37.5 cL |
| Mikkeller Festival Special Edition 2009 – Stella 0 | yespr | 10% | Mikkeller | 1.5 L |
| New Glarus Belgian Red | CaptainCougar | 5.1% | New Glarus Brewing Company | 75cl |
| New Glarus R & D Golden Ale | CaptainCougar | 7% | New Glarus Brewing Company | 50cl |
| Oatgoop | Phil (Caped Brewsader) | 10.4 | Three Floyds | Mikkeller |
| Page 24 Blonde | Harrisoni | ?? | St Germain | 75cl |
| Pennichuck Pozharnik Espresso Russian Imperial Stout | CaptainCougar | 10% | Pennichuck Brewing Company | 1L |
| Rogue Younger\'s Special Bitter | joes | 4.8% | Rogue | 65cl |
| Sainsburys Basic Bitter | Phil | 2 | Dunno | too much |
| Schuppenboer tripel (versie Scheldebrouwerij) | BartC | Hobbybrouwerij Het Nest | ||
| Schuppenboer tripel 2008 (gebrouwen bij Boelens) | BartC | Hobbybrouwerij Het Nest | 33cl | |
| Schuppenboer tripel 2009 ( \'t Hofbrouwerijke) | BartC | Hobbybrouwerij Het Nest | 33cl | |
| Schwarze Kuni Dunkler Weizenbock | pivnizub | 7 | Brauerei Simon Lauf | 500ml |
| Serpent\'s Stout | Phil (Caped Brewsader) | 11 | Lost Abbey | 75 cl |
| St. Georgen Bräu Schwarzbock | pivnizub | 7.3 | St. Georgen Bräu Buttenheim | 2 x 500ml |
| Stone 13th Anniversary Ale | reakt | 9.5 | Stone | 75cl |
| Sweetwater Donkey Punch! | CaptainCougar | 10.2% | Sweetwater Brewing Company | 1L |
| Taybeh Beer Amber | DSG | 5.5% | Taybeh Brewing Co. | 2 x 33cl |
| Thornbridge Hall St Petersburg Russian Imperial Stout (Highand) | Duff | Thornbridge | 375ml | |
| Three Floyds Behemoth Barleywine | David (kappldav123) | 12% | Three Floyds Brewing Company | 0,66l bottle |
| Upland Blackberry Lambic | Mes | |||
| Westmalle Extra | Joris P. | 5.5% | Trappisten Westmalle | 3 x 33cl |
| XXXX IPA | Harrisoni | 9.25% | Shipyard | 660ml |
| \'t Kuipertje Blondie | Ober | 6 | Brouwerij \'t Kuipertje | 75cl |
Any problem with this site? Contact Tim.