The third Low Countries Ratebeer Meeting was dedicated to the memory of the Beer Hunter, Michael Jackson, who passed away on August 30th, 2007. By dedicating this meeting to him who learned us a lot, we want to honour him in our own way.
Place: Kulminator, Antwerp.
Date: Saturday September 8th, 2007
Schedule:
| Beer | Owner | ABV | Brewer | Contents |
| Ølfabrikken Abbey ale | Joris P. | 8.5% | Ølfabrikken | 750ml |
| 1809 Berliner Style Weisse | Sebastian (DerDoppelbock) | 5,0 | Scarabaeus Getranke | 2x 500ml |
| 1812 IPA | Phil Lowry | 5% | Emersons | 500ml |
| Aecht Schlenkerla Rauchbier Märzen | Phil Madden (CapedBrewsader) | 5.1 | Brauerei Heller-Trum | 2 or more x 500ml |
| Aecht Schlenkerla Rauchbier Weizen | Phil Madden (CapedBrewsader) | 5.2 | Brauerei Heller-Trum | 2 or more x500ml |
| Arrogant Bastard Ale | Phil Madden (CapedBrewsader) | 7.2% | Stone Brewing Company | 650ml |
| Beer Geek Breakfast Stout | Phil Lowry | 7.5% | Mikeller | 660ml |
| Blue Dot (IIPA) | Phil Lowry | 7% | Hair of the Dog | 660ml |
| Braustelle Tripel Bock | Koelschtrinker | 9,5 | Helios Braustelle | 750 ml |
| Brooklyn Black Chocolate Stout | Otje | 10.6% | Brooklyn Brewery | 355ml |
| Calumet Grand Chef (unfiltered version) | Francois_Mtl | 7.8% | Bièropholie | 2 or 3x 340ml |
| Carlsberg Special Brew | Duff Shane | Enough to get us pished | Carlsberg | beer |
| Corne de Brume | Francois_Mtl | 8.7% | À l'Âbri de la Tempête | 500ml |
| Crianza Lambic | joes | 7 % | Zenne brouwerij | 750 ml |
| Dark Island Reserve | Rastacouere | 10 | Orkney | 750mL |
| De Molen Borefts Dubbel | jbrus | 7.0% | De Molen | 75cl |
| De Molen Borefts Tien | jbrus | 10% | De Molen | 75cl |
| De Molen Rasputin | Bierkoning (Edo) | 11 | De Molen Bodegraven | 750 ml |
| Decadence 2006 | Duff | Alesmith | 750ml | |
| Emelisse Witbier | Joris P. | 5% | Bierbrouwerij/Grand Café Emelisse | 2 x 300 ml |
| Fischer Rauchbier | mullet | 4.9 | Brauerei Fischer (Greuth) | 500mL |
| Fretalop | Jerre | 6,5 % | De Graal | bottles 33 cl. |
| Gouden Predikheer | Peter De Weerdt | 8.5% | Proefbrouwerij | 750ml |
| Grande Noirceur Oct 2006 | Goldorak | 9% | Dieu du Ciel! | 660ml |
| Great Divide Hercules Double IPA | Otje | 9.1% | Great Divide Brewing Company | 355ml |
| Haandbryggeriet India Pale Ale | Jos (skortila) | 6.5% | Haandbryggeriet (Norway) | 660ml |
| Hammer N Tongs Draught | Duff Shane | 4 | Liquorland mate! | six pack |
| Hummel-Bräu Räucherator Doppelbock | Otje | 8.1% | Hummel-Bräu | 500ml |
| IPA | Harrisoni | 5.5 | St Peter\'s | 2x500ml |
| Kuvée de Belgik | Francois_Mtl | 6.8% | Charlevoix | 750ml |
| La Barbiot Ambree | jbrus | 9.5 | Le Barbiot | 75cl |
| La Motte Juillet Bock'Age | Joris P. | 5% | Brasserie de la Motte Juillet | 750ml |
| Lambik Girardin bot. 3/06 & 3Fonteinen bot. 7/07 | Uli Kremer | 5 %? | Girardin & 3Fonteinen | each 0,5 L. |
| Les Bourgeoises de Calais Ambre | Harrisoni | 6.1 | Castelain | 750ml |
| Mommeriete 't is mooi 'west "German IPA" | Bierkoning (Edo) | 7.5 | Mommeriete | 750 ml |
| Monk's Elixir | Phil Madden (CapedBrewsader) | 10% | Mikkeller | 750ml |
| Montegioco Draco | Joris P. | 11% | Montegioco (Italy) | 750ml |
| Neige | Goldorak | 12% | Face cachée de la Pomme | 375ml |
| Old Crustacean Barley Wine (2002) | Phil Madden (CapedBrewsader) | 10.5 | Rogue | 355ml |
| Ootje | Rastacouere | 8.5 | Volendam | 750mL |
| Organic Pilsner | Phil Lowry | 4.9% | Emersons | 500ml |
| Redoak Russian Imperial Stout | mullet | 10 | Redoak | 10% |
| Rochefortoise Brune | Mike Berger (deReiger) | 10% | Brasserie la Rochefortoise | 2x330ML |
| Samuel Adams Utopias 2003 | mullet | 25% | Samuel Adams | 330mL |
| Schoilmichl Zoigl | Edo (Bierkoning) | 5 | Kommunbrauhaus Neuhaus | 100 cl |
| Sir Roger\'s Porter | Harrisoni | 4.0 | Earl Soham | 500ml |
| Spicy Stout | Harrisoni | 5.0 | Fat Cat | 500ml |
| Uerige Alt nicht filtriert | Sebastian (DerDoppelbock) | 4.7% | Uerige Obergärige Hausbrauerei | 500ml |
| Unibroue 11 | Goldorak | 11% | Unibroue | 750ml |
| Unibroue Chambly Noire | jbrus | 6.2 | Unibroue | 75cl |
| Victoria Ale | Duff | 9,0 | Allagash | 75cl |
| Weyermann Rauchweizen | mullet | ? | Weyermann | 1L |
| Zillertal Gauder Bock | Koelschtrinker | 7.8 | Brauerei Simon Strasser Zillertal Bier | 500ml |
| ne Gèsloetie | Jerre | 6,7 % | De Graal | bottles 33 cl. |
| Ølfabrikken Columbus Pale Ale | Jos (skortila) | 5.0% | Ølfabrikken | 660ml |
Any problem with this site? Contact Tim.